
A National Scholastic Sports Foundation National Meet Coverage - Meet Page
GATE FEE:
There will be a gate fee of $4.00 each day for Friday and Saturday. All athletes must present their team jerseys for free entry. All coaches will be given gate passes in their packets.
Use Group Code - Volunteer Classic : ONLINE ENTRY:
All entries must be made online - no exceptions
Make checks payable to Knoxville Track Club. Certified / Cashiers Check / Money Order or School Check only. Mail entry fees only to:
Marty Sonnenfeldt
VTC Outdoor Meet
P.O. Box 7175
Knoxville , TN 37921
Download and Print Current Meet Schedule (Final Meet Schedule Posted 4/20/11 - 6:00 PM EST)
| Friday 4/22/2011 | ||
| Field Events | Event | Minimum Measure Mark / Opening HT |
| 11:30 AM | Packet Pickup Opens for Special Throws Events | Awards Trailer - Tom Black Track |
| 12:30 PM | Girls Hammer | Final - No first time thowers allowed |
| Click here for Pre-Competition Hammer Guidlines | ||
| 2:00 PM | Boys Hammer | Final - No first time thowers allowed |
| 3:00 PM | Girls Javelin | Final - No first time thowers allowed |
| 4:00 PM | Boys Javelin | Final - No first time thowers allowed |
| 4:00 PM | High School Packet Pickup Opens for PM Session | Awards Trailer - Tom Black Track |
| 6:00 PM | Boys Triple Jump | 40' |
| Girls Triple Jump | 30'6" | |
| 6:00 PM | The Tim Mack Twilight - Girls Pole Vault | 7'6" |
| 6:00 PM | The Tim Mack Twilight - Boys Pole Vault | 10'6" |
| Running Events | Event | Entry Limits / Advancement |
| 5:00 PM | Girls 2000 Steeple | Final |
| 5:30 PM | Boys 2000 Steeple | Final |
| 6:05 PM | Girls 4x200 Relay | Sections Vs Time - Top 8 Entry Times in Fast Section |
| 6:20 PM | Boys 4x200 Relay | Sections Vs Time - Top 8 Entry Times in Fast Section |
| 6:45 PM | Girls Distance Medley | Sections Vs Time |
| 7:10 PM | Boys Distance Medley | Sections Vs Time |
| 7:35 PM | Girls Shuttle Hurdle Relay | Sections Vs Time - Top 8 Entry Times in Fast Section |
| 7:45 PM | Boys Shuttle Hurdle Relay | Sections Vs Time - Top 8 Entry Times in Fast Section |
| 8:00 PM | Girls 2-Mile | Section Vs Time - Top 16 Entry Times in Fast Section |
| 8:40 PM | Boys 2-Mile | Section Vs Time - Top 16 Entry Times in Fast Section |
| Saturday 4/23/2011 | ||
| Field Events | Event | Minimum Measure Mark / Opening HT |
| 7:00 AM | Packet Pick Up Opens for Saturday Events | Awards Trailer - Tom Black Track |
| 9:00 AM | Girls Shot Put | 29' |
| Girls High Jump | 4'5" | |
| Boys Discus | 130' | |
| Girls Long Jump | 15' | |
| 11:00 AM | Boys Shot Put | 44' |
| Boys High Jump | 5'7" | |
| Girls Discus | 90' | |
| 12:00 PM | Boys Long Jump | 20'6" |
| Running Events | Event | Entry Limits / Advancement |
| 8:00 AM | Girls 100H | Prelims Random Seeded - Top 8 to Finals |
| Boys 110H | Prelims Random Seeded - Top 8 to Finals | |
| 8:30 AM | Girls 4x800 Relay | Limited to top 32 entries |
| 9:00 AM | Boys 4x800 relay | Limited to top 32 entries |
| 9:30 AM | Girls 100 |
Prelims Random Seeded - Top 8 to Finals |
| 9:45 AM | Boys 100 |
Prelims Random Seeded - Top 8 to Finals |
| 10:00 AM | Girls 400 Dash | Prelims Random Seeded - Top 8 to Finals |
| 10:20 AM | Boys 400 Dash | Prelims Random Seeded - Top 8 to Finals |
| 10:45 AM | Girls 300H | Limited to top 24 entries |
| 11:00 AM | Boys 300H | Limited to top 24 entries |
| 11:15 AM | Girls 200 Dash | Prelims Random Seeded - Top 8 to Finals |
| 11:35 AM | Boys 200 Dash | Prelims Random Seeded - Top 8 to Finals |
| Break | ||
| 12:05 PM | Girls 100H | Final |
| 12:15 PM | Boys 110H | Final |
| 12:40 PM | Girls 4x100 Relay | Sections Vs Time - Top 8 Entry Times in Fast Section |
| 1:10 PM | Boys 4x100 Relay | Sections Vs Time - Top 8 Entry Times in Fast Section |
| 2:00 PM | Markie Voyles Girls Mile | Sections Vs Time - Top 12 Entry Times in Fast Section |
| 2:30 PM | Boys Mile | Sections Vs Time - Top 12 Entry Times in Fast Section |
| 3:15 PM | Girls 100 |
Final |
| Boys 100 |
Final | |
| 3:45 PM | Girls 400 Dash | Final |
| Boys 400 Dash | Final | |
| 4:05 PM | Girls 800 Run | Sections Vs Time - Top 8 Entry Times in Fast Section |
| 4:25 PM | Boys 800 Run | Sections Vs Time - Top 8 Entry Times in Fast Section |
| 4:55 PM | Girls 200 Dash | Final |
| Boys 200 Dash | Final | |
| 5:10 PM | Girls 4x400 Relay | Sections Vs Time - Top 8 Entry Times in Fast Section |
| 5:30 PM | Boys 4x400 Relay | Sections Vs Time - Top 8 Entry Times in Fast Section |
| TEAM AWARDS | ||
400 Meters – Recortan – Click Here to Google Satillite map of Tom Black Track: MAP
IMPLEMENTS:
Shots and Discs will be provided by the meet management with the exception of the Javelin and Hammer. Javelin and Hammers will be inspected prior to competition
MEDICAL: On site medical will be provided by Tennessee Orthopedic Clinics and will be located under the "first turn" orange and white awning. Our on site staff will provide event injury and emergent assesment and care. Medical will not provide taping prior to competition.
PACKET PICK-UP:
4/22/2011 - AM Session Throws (11:00 AM- 12:00 PM PM Session 4-8 PM, 4/23/2011 - 7:00AM - Noon - Tom Black Track
COMPETITION AND UNIFORM RULES:
The Volunteer Track Classic will run according to the rules set forth in the 2011 National High School Federation Rules and Case Book. These rules will be strictly enforced. In addition to these rules, the following rules of competition will also be in effect:
1. The track and field competition areas are explicitly closed to all coaches, non-competing athletes and spectators. Failure to comply will result in disqualification and removal by security.
2. Hip numbers must be worn on the front both hips and on the front of the athlete's jersey. The Clerk of the Course will hand out hip numbers for timing purposes.
3. No running warm-ups will be allowed on the track. No field event warm-ups will be allowed at the field event venue without an event official present.
4. Lapped runners in the distance races will be moved to lane 2.
5. Minimum marks for measurement and opening heights in field events are listed in the Meet Schedule
6. Relay batons will be provided.
7. A $50 cash protest fee must be paid at the awards trailer when a protest is filed. This fee will be refunded only if your protest is upheld.
SEEDING:
All first round events (prelims) will be random seeded. All section vs time events will be seeded from best to worst with the fastest section running first. The top nine marks in field event trials will advance to finals. The top eight times in the running trial rounds will advance to finals.
TIMING: FAT 3200 and 1600 FAT splits will be taken during the 2 mile and 1 mile races.
For general information, call the Knoxville Track Club - Youth Athletics Hotline at (865) 406-4128. For technical, meet details e-mail Meet Director - Marty Sonnenfeldt TennRunner@aol.com or Chad Culver at c2sports@aol.com