


NEW FOR 2012:
2012 will bring FAT (fully automatic timing) to each area meet. The same timing that is used at the US Championships and the Olympic Trials will make the Knox County meets the first Elementary Meets in the state to use this technology. This will allow us to provide and post online the complete results of each area meet (See table below). Please take time to read the revised rules and regulations for 2012 as they will impact how the meets are run this year.
Don't miss an opportunity to have your school participate in the first Elementary School Meet of Champions 5/12/12 at Tom Black Track (University of Tennessee). For further details click the link above
2012 MEET DATES (all meets start @ 9:15 AM)
Click the meet under "Area" to get complete meet results
| AREA | DATE / TIME | RAIN DATE | LOCATION |
| SOUTH AREA | TUESDAY 5/1/12 | MAY 4 | SOUTH DOYLE HS |
| WEST AREA | WEDNESDAY 5/2/12 | MAY 4 | KARNS HS |
| EAST AREA | MONDAY 5/7/12 | MAY 9 | AUSTIN EAST HS |
| NORTH AREA | TUESDAY 5/8/12 | MAY 9 | HALLS HS |
AREA TEAMS
| WEST | EAST | NORTH | SOUTH |
|
A.L. Lotts
|
Belle Morris
|
Adrian Burnett
|
Amherst
|
|
Ball Camp
|
Carter | Brickey | Bonny Kate |
| Bearden | Christenberry | Copper Ridge | Beaumont |
| Blue Grass | Chilhowee | Corryton | Dogwood |
| Cedar Bluff Intermediate | East Knox County | Fountain City | Gap Creek |
|
Farragut Intermediate
|
Green Magnet | Gibbs | Mount Olive |
| Hardin Valley | Inskip | Halls | Mooreland Hgts. |
|
Karns
|
Lonsdale | Norwood | New Hopewell |
| Maynard | Sarah Moore Green | Powell | Pond Gap |
| Rocky Hill | Shannondale | Pleasant Ridge |
Ritta
|
| West Haven | Spring Hill |
West View
|
South Knox
|
| West Hills | Sterchi | Sequoyah |
| Events (Boys and Girls) | 2nd & 3rd Graders | 4th Grade | 5th Grade |
| 100 meter dash | X | X | X |
| 200 meter dash |
X
|
X | |
| 400 meter dash | X | ||
| 800 meter run | X | ||
| 400 meter Relay | X | X | X |
| Long Jump | X | X | X |
| Sack Race 50m (2nd-3rd & 4th Grades) | X | X | X |
| COED Tug-of-War (3 Boys - 3 Girls) | X | X |
| PRELIMINARIES / TOP 6 TIMES ADVANCE TO FINALS | FINALS | |||||
| EVENT & FLAG COLOR TO REPORT | GIRLS FIRST BOYS SECOND | GRADE GROUP | EVENT & FLAG COLOR TO REPORT | GIRLS FIRST BOYS SECOND | GRADE GROUP | |
| RUNNING EVENTS 9:15 AM START | ||||||
| 800 M RUN AS FIRST EVENT FINAL ONLY | 800 M RUN | G/B | 5th Grade | |||
| 400 M DASH | G/B | 5th Grade | 6 TO FINALS--> | 400 M DASH | G/B | 5th Grade |
| 100 M DASH | G/B | 2nd & 3rd Grade | 6 TO FINALS--> | 100 M DASH | G/B | 2nd & 3rd Grade |
| 100 M DASH | G/B | 4th Grade | 6 TO FINALS--> | 100 M DASH | G/B | 4th Grade |
| 100 M DASH | G/B | 5th Grade | 6 TO FINALS--> | 100 M DASH | G/B | 5th Grade |
| 200 M DASH | G/B | 4th & 5th Grade | 6 TO FINALS--> | 200 M DASH | G/B | 4th & 5th Grade |
| 400 M RELAY | G/B | 2nd & 3rd Grade | 6 TO FINALS--> | 400 M RELAY | G/B | 2nd & 3rd Grade |
| 400 M RELAY | G/B | 4th Grade | 6 TO FINALS--> | 400 M RELAY | G/B | 4th Grade |
| 400 M RELAY | G/B | 5th Grade | 6 TO FINALS--> | 400 M RELAY | G/B | 5th Grade |
FOR FURTHER INFORMATION:
Contact Marty Sonnenfeldt 865-406-4128 or tennrunner@aol.com